/Wood Stains
Solvent Wood Stain - Concentrate
CODE(S) | ADL/BC/XX.XX.XX |
TYPE | Series of concentrated solvent based stains for wood in trendy colors for dilution in ratio 1:4. |
GENERAL DESCRIPTION | Stains concentrates are available in 20 basic colours. They deeply penetrate wood without fibre and grain lift and fast dry. Depending on desired effect, wiping after spray is possible. The light fastness of these stains is very good indoor, but if items are exposed to direct sunlight there may be slight change of tonality. Stains are compatible and can be mixed each other to give a wide range of colours and tonality. Below samples have been applied on oak veneer. Colours as guide only, always try small area first. |
AREA OF USE | Furniture and other items made of wood or veneer. For use internally. |
SUBSTRATE | Wood or natural veneer of all species sanded with paper 180 – 220. Pores should be clean by brush. Surface must be clean and free from dust and dirt. |
THINNER | D1016 (Acetone) |
Solvent Wood Stains - Colour Chart
OAK Solvent Stain - Concentrate
CODE(S) | ADL/BC/PXXXXX |
TYPE | Series of concentrated solvent based stains for oak wood in trendy natural colours for dilution in ratio 1:1. |
GENERAL DESCRIPTION | Stains concentrates are available in 10 basic colours. They deeply penetrate wood without fibre and grain lift and fast dry. Depending on desired effect, wiping after spray is possible. The light fastness of these stains is very good indoor, but if items are exposed to direct sunlight there may be slight change of tonality. Stains are compatible and can be mixed each other to give a wide range of colours and tonality. Below samples have been applied on oak veneer. Colours as guide only, always try small area first. |
AREA OF USE | Furniture and other items made of oak or oak veneer. For use internally. |
SUBSTRATE | Oak wood or veneer sanded with paper 180 – 220. Pores should be clean by brush. Surface must be clean and free from dust and dirt. |
THINNER | D1016 (Acetone) |
Oak Solvent Wood Stains - Colour Chart