/Primers
WHITE BASECOAT FOR MDF, THIXOTROPIC
CODE | 877FB44TX |
TYPE | Polyurethane, 2-component, white thixotropic basecoat. |
GENERAL DESCRIPTION | Fast drying and easy to sand. High hiding power and filling. Suitable for vertical application. |
AREA OF USE | Furniture and other elements made of MDF for indoors. |
SUBSTRATE | MDF or HDF. To be applied on clean surfaces which are free from dust and dirt. For porous substrates, application of sealer as a first coat is recommended. |
HARDENER | 877C44 in quantity of 33% by weight or 50% by volume. |
THINNER | 877D1 in quantity of 10–20% of mixture 877FB44TX+877C44 |
WHITE VERTICAL BASECOAT
CODE | 877FB401V |
TYPE | Polyurethane, 2-component, white basecoat for MDF and wood. |
GENERAL DESCRIPTION | Economic and easy to sand. Thick layers can be achieved. It is specially recommended for vertical application. It can be also used as a semi-matt topcoat with hardener 877C411A (anti-yellowing). |
AREA OF USE | Furniture and other elements made of MDF or wood for indoors. |
SUBSTRATE | MDF or wood of all species. To be applied on clean surfaces which are free from dust and dirt. In the case of MDF and exotic species of wood application of appropriate primer as the first coat might be necessary. |
HARDENER |
|
THINNER | 877D1 in quantity of 10–20% of mixture 877FB401V+hardener |
TRANSPARENT ECONOMIC BASECOAT
CODE | 877FT1 |
TYPE | Polyurethane, 2-component, transparent basecoat for open pore cycles. |
GENERAL DESCRIPTION | Economic and easy to sand. Coat cycle made on fire retardant MDF class B-s2,d0 covered with natural veneer and the use of 877FT1 in amounts up to 250 g/m2 and transparent topcoat from series 877 in amounts up to 125 g/m2 has been classified according to EN 13501-1+A1:2010 as reaction to fire class C-s1,d0. |
AREA OF USE | Furniture and other elements made of wood for indoors |
SUBSTRATE | Wood or natural veneer of all species. To be applied on clean surfaces which are free from dust and dirt. |
HARDENER | 877C1 in quantity of 50% by weight or by volume. |
THINNER | 877D1 in quantity of 10–20% of mixture 877FT1+877C1. |
TRANSPARENT POLYURETHANE BASECOAT, TIXOTROPIC
CODE | 877FT2 |
TYPE | Polyurethane, 2-component, transparent basecoat with high covering |
GENERAL DESCRIPTION | Fast drying and coating is easy to sand. For closed pores cycles on porous wood species (e.g. oak). Coat cycle made on fire retardant MDF class B-s2,d0 covered with natural veneer and the use of 877FT2 in amounts up to 250 g/m2 and transparent topcoat from series 877 in amounts up to 125 g/m2 has been classified according to EN 13501-1+A1:2010 as reaction to fire class C-s1,d0. |
AREA OF USE | Furniture and other elements made of wood for indoor application |
SUBSTRATE | Wood or natural veneer of all species. To be applied on clean surfaces which are free from dust and dirt. |
HARDENER | 877C2 in quantity of 50% by weight or by volume |
THINNER | 877D1 in quantity of 10–20% of mixture 877FT2+877C2. |